RusDox parity contract v1
examples/board_report.yaml
Semantic comparison of the typed source, reopened DOCX package, and the projection consumed by the native PDF renderer.
Open this exampleChecks21
PDF pages2
Blocks12
Images0
Contract checks
| ID | Assertion | Status | Evidence |
|---|---|---|---|
normalized_text | Normalized text | PASS | source = DOCX = PDF projection |
block_order | Block order | PASS | source = DOCX = PDF projection |
headings | Heading sequence | PASS | source = DOCX = PDF projection |
table_content | Table rows and cells | PASS | source = DOCX = PDF projection |
images | Image count and alt text | PASS | source = DOCX = PDF projection |
page_breaks | Explicit page breaks | PASS | source = DOCX = PDF projection |
section_breaks | Explicit section breaks | PASS | source = DOCX = PDF projection |
hyperlinks | Hyperlink text and targets | PASS | source = DOCX = PDF projection |
bookmarks | Bookmark anchors | PASS | source = DOCX = PDF projection |
fields | Dynamic fields | PASS | source = DOCX = PDF projection |
footnotes | Footnote text | PASS | source = DOCX = PDF projection |
table_layout | Table row and rich-cell controls | PASS | source = DOCX = PDF projection |
metadata | Document metadata | PASS | source = DOCX = PDF projection |
page_setup | Page setup | PASS | source = DOCX = PDF projection |
headers_footers | Headers and footers | PASS | source = DOCX = PDF projection |
page_numbering | Page-number fields | PASS | source = DOCX = PDF projection |
image_alt_text | Non-empty image alternative text | SKIP | source contains no images |
document_language | Document language metadata | SKIP | source does not declare metadata.language |
docx_package | DOCX package integrity | PASS | required OOXML parts and relationships are present |
pdf_file | PDF file integrity | PASS | PDF header, trailer, pages, and renderer evidence are present |
visual_diff | Rendered-page visual threshold | SKIP | no baseline supplied; deterministic page snapshots were still generated |
Generated artifacts
- generated/board-report.docx5566 bytes
5ac010e1c0958c60ce0193e55359bcee4f6a3989f89f6c638b1f056d5af6c996 - rendered/board-report.pdf2106893 bytes
71a6a70ea5ca4bcbed192331953a71f4b356bac1ddd67ad9539e884b39f138b6
Visual layout comparison
Page snapshots are deterministic geometry rasters generated from the same layout operations as the PDF. They detect movement, wrapping, page-count, table, image, and spacing regressions; they are not screenshots from Microsoft Word or a PDF viewer.

Page 1 — snapshot generated; no visual baseline supplied 
Page 2 — snapshot generated; no visual baseline supplied