RusDox parity contract v1
templates/board-report/template.docx
Semantic comparison of the typed source, reopened DOCX package, and the projection consumed by the native PDF renderer.
Open this exampleChecks21
PDF pages1
Blocks16
Images0
Contract checks
| ID | Assertion | Status | Evidence |
|---|---|---|---|
normalized_text | Normalized text | PASS | source = DOCX = PDF projection |
block_order | Block order | PASS | source = DOCX = PDF projection |
headings | Heading sequence | PASS | source = DOCX = PDF projection |
table_content | Table rows and cells | PASS | source = DOCX = PDF projection |
images | Image count and alt text | PASS | source = DOCX = PDF projection |
page_breaks | Explicit page breaks | PASS | source = DOCX = PDF projection |
section_breaks | Explicit section breaks | PASS | source = DOCX = PDF projection |
hyperlinks | Hyperlink text and targets | PASS | source = DOCX = PDF projection |
bookmarks | Bookmark anchors | PASS | source = DOCX = PDF projection |
fields | Dynamic fields | PASS | source = DOCX = PDF projection |
footnotes | Footnote text | PASS | source = DOCX = PDF projection |
table_layout | Table row and rich-cell controls | PASS | source = DOCX = PDF projection |
metadata | Document metadata | PASS | source = DOCX = PDF projection |
page_setup | Page setup | PASS | source = DOCX = PDF projection |
headers_footers | Headers and footers | PASS | source = DOCX = PDF projection |
page_numbering | Page-number fields | PASS | source = DOCX = PDF projection |
image_alt_text | Non-empty image alternative text | SKIP | source contains no images |
document_language | Document language metadata | SKIP | source does not declare metadata.language |
docx_package | DOCX package integrity | PASS | required OOXML parts and relationships are present |
pdf_file | PDF file integrity | PASS | PDF header, trailer, pages, and renderer evidence are present |
visual_diff | Rendered-page visual threshold | SKIP | no baseline supplied; deterministic page snapshots were still generated |
Generated artifacts
- generated/board-report.docx4047 bytes
78b535bcfcbb7cf8bd44b402b55b1d9cad9998e3bf273cc5b47d8011fadf258a - rendered/board-report.pdf1903664 bytes
7e6bac16c975796a4269453067a3919f8226f52aa52b4484bfe31396ee4c5add
Visual layout comparison
Page snapshots are deterministic geometry rasters generated from the same layout operations as the PDF. They detect movement, wrapping, page-count, table, image, and spacing regressions; they are not screenshots from Microsoft Word or a PDF viewer.

Page 1 — snapshot generated; no visual baseline supplied